pg:ns:protokoll:protokoll
This is an old revision of the document!
NTv2-Protokoll
Variable | Variable | Variable | Beschreibung |
---|---|---|---|
PROJEKT | Projektname | ||
DATE | Datum der Protokollerstellung | ||
TIME | Uhrzeit der Protokollerstellung | ||
FILE_NAME | Name der NTv2-Datei | ||
NTV2_HDR_MAP | NUM_OREC_ID | NTv2-Header: Parameter-Name | |
NUM_OREC_VAL | NTv2-Header: Parameter-Wert | ||
NUM_OREC_TXT | NTv2-Header: Parameter-Beschreibung | ||
NUM_SREC_ID | NTv2-Header: Parameter-Name | ||
NUM_SREC_VAL | NTv2-Header: Parameter-Wert | ||
NUM_SREC_TXT | NTv2-Header: Parameter-Beschreibung | ||
NUM_FILE_ID | NTv2-Header: Parameter-Name | ||
NUM_FILE_VAL | NTv2-Header: Parameter-Wert | ||
NUM_FILE_TXT | NTv2-Header: Parameter-Beschreibung | ||
GS_TYPE_ID | NTv2-Header: Parameter-Name | ||
GS_TYPE_VAL | NTv2-Header: Parameter-Wert | ||
GS_TYPE_TXT | NTv2-Header: Parameter-Beschreibung | ||
VERSION_ID | NTv2-Header: Parameter-Name | ||
VERSION_VAL | NTv2-Header: Parameter-Wert | ||
VERSION_TXT | NTv2-Header: Parameter-Beschreibung | ||
SYSTEM_F_ID | NTv2-Header: Parameter-Name | ||
SYSTEM_F_VAL | NTv2-Header: Parameter-Wert | ||
SYSTEM_F_TXT | NTv2-Header: Parameter-Beschreibung | ||
SYSTEM_T_ID | NTv2-Header: Parameter-Name | ||
SYSTEM_T_VAL | NTv2-Header: Parameter-Wert | ||
SYSTEM_T_TXT | NTv2-Header: Parameter-Beschreibung | ||
MAJOR_F_ID | NTv2-Header: Parameter-Name | ||
MAJOR_F_VAL | NTv2-Header: Parameter-Wert | ||
MAJOR_F_TXT | NTv2-Header: Parameter-Beschreibung | ||
NTv2-Header: Parameter-Name | |||
MINOR_F_VAL | NTv2-Header: Parameter-Wert | ||
MINOR_F_TXT | NTv2-Header: Parameter-Beschreibung | ||
MAJOR_T_ID | NTv2-Header: Parameter-Name | ||
MAJOR_T_VAL | NTv2-Header: Parameter-Wert | ||
MAJOR_T_TXT | NTv2-Header: Parameter-Beschreibung | ||
MINOR_T_ID | NTv2-Header: Parameter-Name | ||
MINOR_T_VAL | NTv2-Header: Parameter-Wert | ||
MINOR_T_TXT | NTv2-Header: Parameter-Beschreibung | ||
GRID_LIST | GRID_NAME | Gitter-Name | |
PARAM | HDR_SUB_NAME_LBL | Gitter-Header: Parameter-Name | |
HDR_SUB_NAME_VAL | Gitter-Header: Parameter-Wert | ||
HDR_SUB_NAME_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_PARENT_LBL | Gitter-Header: Parameter-Name | ||
HDR_PARENT_VAL | Gitter-Header: Parameter-Wert | ||
HDR_PARENT_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_CREATED_LBL | Gitter-Header: Parameter-Name | ||
HDR_CREATED_VAL | Gitter-Header: Parameter-Wert | ||
HDR_CREATED_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_UPDATED_LBL | Gitter-Header: Parameter-Name | ||
HDR_UPDATED_VAL | Gitter-Header: Parameter-Wert | ||
HDR_UPDATED_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_S_LAT_LBL | Gitter-Header: Parameter-Name | ||
HDR_S_LAT_VAL | Gitter-Header: Parameter-Wert | ||
HDR_S_LAT_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_N_LAT_LBL | Gitter-Header: Parameter-Name | ||
HDR_N_LAT_VAL | Gitter-Header: Parameter-Wert | ||
HDR_N_LAT_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_E_LON_LBL | Gitter-Header: Parameter-Name | ||
HDR_E_LON_VAL | Gitter-Header: Parameter-Wert | ||
HDR_E_LON_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_W_LON_LBL | Gitter-Header: Parameter-Name | ||
HDR_W_LON_VAL | Gitter-Header: Parameter-Wert | ||
HDR_W_LON_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_LAT_INC_LBL | Gitter-Header: Parameter-Name | ||
HDR_LAT_INC_VAL | Gitter-Header: Parameter-Wert | ||
HDR_LAT_INC_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_LON_INC_LBL | Gitter-Header: Parameter-Name | ||
HDR_LON_INC_VAL | Gitter-Header: Parameter-Wert | ||
HDR_LON_INC_TXT | Gitter-Header: Parameter-Beschreibung | ||
HDR_LON_INC_TXT | ?????????????? | ||
HDR_GS_COUNT_LBL | Gitter-Header: Parameter-Name | ||
HDR_GS_COUNT_VAL | Gitter-Header: Parameter-Wert | ||
HDR_GS_COUNT_TXT | Gitter-Header: Parameter-Beschreibung | ||
TR_PRJ_HOMO | Transformation: Homogenisierung „T“ / „F“ | ||
TR_MP_EPSG_ID | Transformation: Map-Projektion ID | ||
TR_MP_EPSG_DESC | Transformation: Map-Projektion Beschreibung | ||
TR_PC_EPSG_ID | Transformation: Proj.Conv. ID | ||
TR_PC_EPSG_DESC | Transformation: Proj.Conv. Beschreibung | ||
TR_PM_EPSG_ID | Transformation: Prime-Meridian ID | ||
TR_PM_EPSG_DESC | Transformation: Prime-Meridian Beschreibung | ||
TR_SRC_MP_EPSG_ID | Transf.Source: Map-Projektion ID | ||
TR_SRC_MP_EPSG_DESC | Transf.Source: Map-Projektion Beschreibung | ||
TR_SRC_PC_EPSG_ID | Transf.Source: Proj.Conv. ID | ||
TR_SRC_PC_EPSG_DESC | Transf.Source: Proj.Conv. Beschreibung | ||
TR_SRC_PM_EPSG_ID | Transf.Source: Prime-Meridian ID | ||
TR_SRC_PM_EPSG_DESC | Transf.Source: Prime-Meridian Beschreibung | ||
TR_TRG_MP_EPSG_ID | Transf.Target: Map-Projektion ID | ||
TR_TRG_MP_EPSG_DESC | Transf.Target: Map-Projektion Beschreibung | ||
TR_TRG_PC_EPSG_ID | Transf.Target: Proj.Conv. ID | ||
TR_TRG_PC_EPSG_DESC | Transf.Target: Proj.Conv. Beschreibung | ||
TR_TRG_PM_EPSG_ID | Transf.Target: Prime-Meridian ID | ||
TR_TRG_PM_EPSG_DESC | Transf.Target: Prime-Meridian Beschreibung | ||
TR_PAR | Trnsformations-Parameter | ||
TR_PAR_TXT | Trnsformations-Beschreibung | ||
TR_TL_REY | Transformation: Translation REY | ||
TR_TL_HNX | Transformation: Translation HNX | ||
TR_ROT_REY | Transformation: Rotation REY | ||
TR_ROT_HNX | Transformation: Rotation HNX | ||
TR_SC_REY | Transformation: Maßstab REY | ||
TR_SC_HNX | Transformation: maßstab HNX | ||
GEN_REY_MIN | |||
GEN_REY_MAX | |||
GEN_REY_DELTA | |||
GEN_HNX_MIN | |||
GEN_HNX_MAX | |||
GEN_HNX_DELTA | |||
GEN_LAT_INC | |||
GEN_LON_INC | |||
GEN_LAT_DEG_MIN | |||
GEN_LAT_MIN_MIN | |||
GEN_LAT_SEC_MIN | |||
GEN_LAT_DEG_MAX | |||
GEN_LAT_MIN_MAX“ | |||
GEN_LON_DEG_MIN | |||
GEN_LAT_SEC_MAX | |||
GEN_LON_MIN_MIN | |||
GEN_LON_SEC_MIN | |||
GEN_LON_DEG_MAX | |||
GEN_LON_MIN_MAX | |||
GEN_LON_SEC_MAX | |||
PP_LIST | PID | ||
SRC_REY | |||
SRC_HNX | |||
SRC_TP_REY | |||
SRC_TP_HNX | |||
TRG_REY | |||
TRG_HNX | |||
TRG_TP_REY | |||
TRG_TP_HNX | |||
RK_REY | |||
RK_HNX |
pg/ns/protokoll/protokoll.1639298942.txt.gz · Last modified: 2023/07/03 18:26 (external edit)